| 1. | | Researchers developed short training to improves people's detection of AI faces (southampton.ac.uk) |
| 1 point by giuliomagnifico 8 minutes ago | past | discuss |
|
| 2. | | Amazon and Meta AI bots account for most website visits (pressgazette.co.uk) |
| 2 points by giuliomagnifico 2 hours ago | past | discuss |
|
| 3. | | Show HN: Lettura, an app to read FreshRSS feeds built for RSS enthusiasts (giuliomagnifico.blog) |
| 1 point by giuliomagnifico 6 hours ago | past | discuss |
|
| 4. | | LTO Tape Shipments Up 57% in Q1 2026 as AI and Archive Demand Accelerate (storagereview.com) |
| 2 points by giuliomagnifico 1 day ago | past | discuss |
|
| 5. | | U.K. Supreme Court Opens Door for Spyware Victims to Sue Foreign States (lawfaremedia.org) |
| 6 points by giuliomagnifico 1 day ago | past | 1 comment |
|
| 6. | | Record-High 89% in U.S. Say Government Corruption Widespread (gallup.com) |
| 9 points by giuliomagnifico 1 day ago | past | 1 comment |
|
| 7. | | Clean up your Android TV (cobanov.dev) |
| 1 point by giuliomagnifico 2 days ago | past | discuss |
|
| 8. | | Commodore 64 released September 1, 1982 (dfarq.homeip.net) |
| 351 points by giuliomagnifico 2 days ago | past | 180 comments |
|
| 9. | | AI loss of control incidents are worsening, shows CLTR analysis (longtermresilience.org) |
| 2 points by giuliomagnifico 2 days ago | past | discuss |
|
| 10. | | China's installed solar power capacity surpasses coal power for the first time (globaltimes.cn) |
| 4 points by giuliomagnifico 2 days ago | past | 2 comments |
|
| 11. | | Chinese court freezes $300M of Dutch chipmaker Nexperia assets in Wingtech case (reuters.com) |
| 7 points by giuliomagnifico 3 days ago | past | discuss |
|
| 12. | | BlackBerry lost the phone war. Now it's betting on cars and robots (cnbc.com) |
| 2 points by giuliomagnifico 3 days ago | past | discuss |
|
| 13. | | The archivist who betrayed the KGB and brought its deepest secrets to Vilnius (lrt.lt) |
| 4 points by giuliomagnifico 3 days ago | past | discuss |
|
| 14. | | Claude and Claude Code Are Distinct Answer Engines (tryprofound.com) |
| 3 points by giuliomagnifico 4 days ago | past | discuss |
|
| 15. | | Study: Blue light impairs the eye's ability to distinguish fine detail most (uga.edu) |
| 91 points by giuliomagnifico 4 days ago | past | 58 comments |
|
| 16. | | Workers in their 40s, 50s and 60s are the most positive about AI (bloomberg.com) |
| 6 points by giuliomagnifico 5 days ago | past | discuss |
|
| 17. | | 70% of new drugs approved by FDA in 2024 were based on a single study (umn.edu) |
| 4 points by giuliomagnifico 5 days ago | past | discuss |
|
| 18. | | Music publishers sue Anthropic, allege "blantant theft" of copyrighted music (axios.com) |
| 19 points by giuliomagnifico 5 days ago | past | 5 comments |
|
| 19. | | NVMe 2.4 Update Adds Post-Quantum Security, Power Controls (eetimes.com) |
| 2 points by giuliomagnifico 6 days ago | past | discuss |
|
| 20. | | SK Hynix to begin HBM4E production in Indiana in 2029, memory shortage to 2030 (reuters.com) |
| 2 points by giuliomagnifico 6 days ago | past | discuss |
|
| 21. | | China's CO2 fell 1.6% for the first time, as clean power outpaced demand growth (carbonbrief.org) |
| 6 points by giuliomagnifico 6 days ago | past | 3 comments |
|
| 22. | | Bitcoin's First Quantum-Safe Transaction Just Happened (bitcoinmagazine.com) |
| 4 points by giuliomagnifico 6 days ago | past | discuss |
|
| 23. | | More Japan hotels offer sleep tourism experiences to promote better sleep (mainichi.jp) |
| 1 point by giuliomagnifico 7 days ago | past | discuss |
|
| 24. | | Semiconductor tariffs could cost U.S. $90B a year and 243,000 jobs (thenextweb.com) |
| 3 points by giuliomagnifico 7 days ago | past | discuss |
|
| 25. | | OpenAI's Reboot (time.com) |
| 2 points by giuliomagnifico 7 days ago | past | discuss |
|
| 26. | | Google's AI-generated overviews shape Swiss democracy (swissinfo.ch) |
| 4 points by giuliomagnifico 7 days ago | past | discuss |
|
| 27. | | SoundCloud will let artists sell music directly, without fees (dataconomy.com) |
| 1 point by giuliomagnifico 8 days ago | past | discuss |
|
| 28. | | 300mg of morning caffeine didn't improve mood or cognitive measures in males (mdpi.com) |
| 2 points by giuliomagnifico 8 days ago | past | discuss |
|
| 29. | | Social media use on the rise among Australian under-16s after ban: data (france24.com) |
| 40 points by giuliomagnifico 9 days ago | past | 49 comments |
|
| 30. | | More than half of adults in U.S. say they lack basic statistical understanding (psu.edu) |
| 138 points by giuliomagnifico 9 days ago | past | 217 comments |
|
|
| More |